Please ensure Javascript is enabled for purposes of website accessibility

Dialysis Care Center

Halloween

Halloween For Dialysis patients

September 28, 2022

Here are some valuable tips by the DCC dietitian team on how to enjoy the Halloween season in a dialysis and kidney-friendly way. 

Tips for Surviving Halloween 

  • Avoid buying candies that aren’t dialysis-friendly; that way, you are not tempted. 
  • If you have diabetes, choose sugar-free or low-sugar candies. 
  • Avoid high phosphorus and high potassium ingredients in candy-like chocolate and nuts. 
  • Take a 10 to 15-minute walk or do a physical activity for each piece of candy you eat. 
  • Share! Give away leftover candy to friends or family. 
Acceptable Halloween Candies for Dialysis Patients ✓ Avoid These Candies X
Candy Corn, Sweet Tarts, Red Licorice Chocolate candy bars
Bulls-eye, Marshmallows, Sour Balls Chocolate and nut candy bars
Butterscotch, Gummy Bears Candy bars that contain nuts
Jolly Ranchers, Jelly Beans Candy bars with peanut butter
Gum Drops, Peppermint Toffee
JuJu Beans, Lifesavers Caramel treats
Red Hots, Lemon Drops Chocolate wafer candy bars
Lemon Heads, Chewing Gums Chocolate covered peppermint candies

Phosphorus and Potassium Content of Different Candies

Food Potassium (Mg) Phosphorus (Mg) Food Potassium (Mg) Phosphorus (Mg)
Lollipop 0 0 Brownie (1 large square) 83 57
Lifesavers 0 0 Chocolate cake doughnut 64 97
Candy corn (1/4 C) 2 3 Almond Joy (1.7 oz) 120 69
Taffy (.5 oz) 1 0 Mounds (1.9 oz) 111 64
Skittles (2.3 oz) 3 1 Twix (2 oz) 115 68
Starburst fruit chews (6) 1 4 Kit Kat (1.5 oz) 126 73
Gumdrops (10 small) 2 0 M & M’s (1.69 oz) 128 72
Jelly beans (10 large) 10 1 Caramels (6 pieces) 152 81
Toffee (.42 oz) 6 4 M & M’ s peanut (1.74 oz) 169 93
Apple cider (from mix) 1 27 Raisinettes (1.58 oz) 231 65
York Peppermint Patty (1.5 oz) 49 40 Butterfinger (2.1 oz) 230 79
Glazed doughnut 42 58 Baby Ruth (2.1 oz) 238 91
Milky Way (snack size) 43 29 Snickers (2.1 oz) 206 113
3 Muskateers (2.13 oz) 80 55 Reese’s Peanut Butter cup (2) 176 120
Cherry Nibs (1 oz) 18 88 Pumpkin pie (1 slice) 288 152
Pumpkin seeds (1/4 C) 457 665 Homemade hot cocoa (1 C) 492 262
FOOD POTASSIUM (MG) PHOSPHORUS (MG)
Lollipop 0 0
Lifesavers 0 0
Candy corn (1/4 C) 2 3
Taffy (.5 oz) 1 0
Skittles (2.3 oz) 3 1
Starburst fruit chews (6) 1 4
Gumdrops (10 small) 2 0
Jelly beans (10 large) 10 1
Toffee (.42 oz) 6 4
Apple cider (from mix) 1 27
York Peppermint Patty (1.5 oz) 49 40
Glazed doughnut 42 58
Milky Way (snack size) 43 29
3 Muskateers (2.13 oz) 80 55
Cherry Nibs (1 oz) 18 88
Brownie (1 large square) 83 57
Chocolate cake doughnut 64 97
Almond Joy (1.7 oz) 120 69
Mounds (1.9 oz) 111 64
Twix (2 oz) 115 68
Kit Kat (1.5 oz) 126 73
M & M’s (1.69 oz) 128 72
Caramels (6 pieces) 152 81
M & M’ s peanut (1.74 oz) 169 93
Raisinettes (1.58 oz) 231 65
Butterfinger (2.1 oz) 230 79
Baby Ruth (2.1 oz) 238 91
Snickers (2.1 oz) 206 113
Reese’s Peanut Butter cup (2) 176 120
Pumpkin pie (1 slice) 288 152
Homemade hot cocoa (1 C) 492 262
Pumpkin seeds (1/4 C) 457 665
Raga.png

Author
Raag Shanker, RDN, LD
Renal Registered Dietitian

#LeadingwithCare

Chair-time schedule guaranteed within 2 hours

Talk to our admissions specialist